| Minto Summer Skate 2008 | ||||||||||||||||||||||||||||||||
| Minto Skating Centre | ||||||||||||||||||||||||||||||||
| July 31, 2008 to August 3, 2008 | ||||||||||||||||||||||||||||||||
| Juvenile Men | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||
| 1 | Nicolas Nadeau | CPA Boisbriand | QC | 26.93 | 26.93 | |||||||||||||||||||||||||||
| 2 | Roman Sadovsky | Streetsville-Meadowvale FSC | CO | 22.08 | 22.08 | |||||||||||||||||||||||||||
| 3 | Jeff Hough | Minto SC | EO | 19.59 | 19.59 | |||||||||||||||||||||||||||
| 4 | Andriyko Goyaniuk | Minto SC | EO | 19.18 | 19.18 | |||||||||||||||||||||||||||
| 5 | Jason Chan | CPA St Laurent | QC | 19.11 | 19.11 | |||||||||||||||||||||||||||
| 6 | Josh Allen | Gloucester SC | EO | 17.27 | 17.27 | |||||||||||||||||||||||||||
| 7 | Andrew Wildey | Rideau SC | EO | 10.69 | 10.69 | |||||||||||||||||||||||||||
| Monique Vanier Payer | Deanna Tomietto | |||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 3-Aug-2008 | 5:23:58PM | ||||||||||||||||||||||||||||||