| Minto Summer Skate 2008 | ||||||||||||||||||||||||||||||||
| Minto Skating Centre | ||||||||||||||||||||||||||||||||
| July 31, 2008 to August 3, 2008 | ||||||||||||||||||||||||||||||||
| Pre-Novice Pair (Flight Long) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||
| 1 | Daniela Gritsiouk / Shaquille Davis | Richmond Training Centre/Richmond Tra | CO | 31.55 | 31.55 | |||||||||||||||||||||||||||
| WD | Alysson Dugas / Maxime Deschamps | CPA Fleurs de Givre de Beauport/CPA V | QC | |||||||||||||||||||||||||||||
| Sabrina Wong | Lorna Schroder | |||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 3-Aug-2008 | 6:58:46PM | ||||||||||||||||||||||||||||||