| Minto Summer Skate 2008 | ||||||||||||||||||||||||||||||||
| Minto Skating Centre | ||||||||||||||||||||||||||||||||
| July 31, 2008 to August 3, 2008 | ||||||||||||||||||||||||||||||||
| Novice Pair (Flight Short) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | Points | |||||||||||||||||||||||||||
| 1 | Alexandra Young / Matthew Young | Corner Brook Silver Blades FSC/Corner B | NF | 31.14 | 31.14 | |||||||||||||||||||||||||||
| 2 | Mariève Cyr / Jean-Marie Dessureault-Yesilada | Pierrefonds FSC/CPA De Laval | QC | 26.72 | 26.72 | |||||||||||||||||||||||||||
| Sabrina Wong | Lorna Schroder | |||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 3-Aug-2008 | 12:58:26PM | ||||||||||||||||||||||||||||||