Minto Summer Skate 2008
Minto Skating Centre
July 31, 2008 to August 3, 2008
Novice Men (Flight Long)  - Free Program
 
Peter O Brien - EO
 
Stirling FSC
 
Segment Rank - 1
 
# Element BaseValue GOE Score
1 2F 1.70 0.33 2.03
2 2Lz+2T+C 3.20 0.00 3.20
3 2A+2T+C 4.80 0.00 4.80
4 CoSp4 3.00 0.00 3.00
5 1S 0.40 -0.03 0.37
6 2Lo 1.50 0.00 1.50
7 2Lz 1.90 0.17 2.07
8 CCoSp3 3.00 -0.10 2.90
9 2A+1T+C 3.90 0.00 3.90
10 SlSt1 1.80 0.00 1.80
11 3S 4.50 0.00 4.50
12 FSSp3 2.60 0.00 2.60
 
Total Element Score 32.67
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
Score Factor Points
Skating Skill 3.67 1.60 5.87
Transition/Linking Footwork 3.75 1.40 5.25
Performance/Execution 3.75 1.60 6.00
Choreography/Composition 3.83 1.00 3.83
Interpretation 4.00 1.40 5.60
 
Total Component Score 26.55
Deductions
 
 
Total Deductions
 
Total Segment Score 59.22
 
 
Created On: 3-Aug-2008 1:11:50PM Versions: CSS(8.01), SOV(8.01), SP(8.01)
 


View PagesNextLast

 
  
Minto Summer Skate 2008
Minto Skating Centre
July 31, 2008 to August 3, 2008
Novice Men (Flight Long)  - Free Program
 
Aaron Deonarain - CO
 
York Regional Skating Academy Winter Club
 
Segment Rank - 2
 
# Element BaseValue GOE Score
1 2Lz 1.90 -0.10 1.80
2 3S+2T+C 5.80 -0.67 5.13
3 CCoSp1 2.00 -0.20 1.80
4 3T 4.00 0.00 4.00
5 2Lo 1.50 0.00 1.50
6 SlSt1 1.80 0.00 1.80
7 3S 4.50 -0.67 3.83
8 FUSp 0.00 0.00 0.00
9 2F 1.70 0.00 1.70
10 2A+2T+C 4.80 0.00 4.80
11 CCSp1 2.00 -0.30 1.70
12 2A 3.50 -0.27 3.23
 
Total Element Score 31.29
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.75 1.60 6.00
Transition/Linking Footwork 3.25 1.40 4.55
Performance/Execution 3.25 1.60 5.20
Choreography/Composition 3.58 1.00 3.58
Interpretation 3.25 1.40 4.55
 
Total Component Score 23.88
Deductions
 
 
Total Deductions
 
Total Segment Score 55.17
 
 
Created On: 3-Aug-2008 1:11:50PM Versions: CSS(8.01), SOV(8.01), SP(8.01)
 


View PagesFirstPreviousNextLast

 
  
Minto Summer Skate 2008
Minto Skating Centre
July 31, 2008 to August 3, 2008
Novice Men (Flight Long)  - Free Program
 
Gabriel Mercier-Poudrier - QC
 
CPA Victoriaville
 
Segment Rank - 3
 
# Element BaseValue GOE Score
1 3T< 1.30 -1.00 0.30
2 2A+2T+C 4.80 0.00 4.80
3 2F+2T+C 3.00 0.00 3.00
4 CCoSp3 3.00 -0.20 2.80
5 2S 1.30 -0.20 1.10
6 2F 1.70 0.00 1.70
7 2A 3.50 -0.53 2.97
8 2Lo 1.50 0.00 1.50
9 2Lz 1.90 0.00 1.90
10 CSSp3 2.60 0.00 2.60
11 SlSt1 1.80 -0.10 1.70
12 FSSp2 2.30 0.00 2.30
 
Total Element Score 26.67
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.50 1.60 5.60
Transition/Linking Footwork 3.08 1.40 4.31
Performance/Execution 3.17 1.60 5.07
Choreography/Composition 3.17 1.00 3.17
Interpretation 3.08 1.40 4.31
 
Total Component Score 22.46
Deductions
Fall/Interuption 0.50
 
Total Deductions 0.50
 
Total Segment Score 48.63
 
 
Created On: 3-Aug-2008 1:11:50PM Versions: CSS(8.01), SOV(8.01), SP(8.01)
 


View PagesFirstPreviousNextLast

 
  
Minto Summer Skate 2008
Minto Skating Centre
July 31, 2008 to August 3, 2008
Novice Men (Flight Long)  - Free Program
 
Alexander Sheldrick - WO
 
Kitchener-Waterloo SC
 
Segment Rank - 4
 
# Element BaseValue GOE Score
1 2A 3.50 -1.60 1.90
2 2Lo 1.50 0.00 1.50
3 CSSp2 2.30 0.00 2.30
4 SlSt1 1.80 -0.10 1.70
5 3S 4.50 -1.67 2.83
6 FSSp2 2.30 0.00 2.30
7 2T 1.30 0.00 1.30
8 2S 1.30 0.00 1.30
9 2Lz 1.90 -0.20 1.70
10 2Lo+1T+C 1.90 0.00 1.90
11 1A< 0.00 0.00 0.00
12 CCoSp2 2.50 -0.30 2.20
 
Total Element Score 20.93
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.50 1.60 5.60
Transition/Linking Footwork 3.33 1.40 4.66
Performance/Execution 3.08 1.60 4.93
Choreography/Composition 3.42 1.00 3.42
Interpretation 3.17 1.40 4.44
 
Total Component Score 23.05
Deductions
 
 
Total Deductions
 
Total Segment Score 43.98
 
 
Created On: 3-Aug-2008 1:11:50PM Versions: CSS(8.01), SOV(8.01), SP(8.01)
 


View PagesFirstPreviousNextLast

 
  
Minto Summer Skate 2008
Minto Skating Centre
July 31, 2008 to August 3, 2008
Novice Men (Flight Long)  - Free Program
 
Benjamin Guthrie - NO
 
Marathon FSC
 
Segment Rank - 5
 
# Element BaseValue GOE Score
1 2Lo 1.50 0.17 1.67
2 2A< 0.80 -0.50 0.30
3 CCoSp2 2.50 -0.20 2.30
4 2Lz+2Lo+C 3.40 0.00 3.40
5 3T< 1.30 -1.00 0.30
6 FSSp2 2.30 0.00 2.30
7 1A 0.80 0.33 1.13
8 2S 1.30 0.00 1.30
9 SlSt2 2.30 0.00 2.30
10 2F 1.70 0.00 1.70
11 2Lz 1.90 0.33 2.23
12 CSSp1 1.90 0.00 1.90
 
Total Element Score 20.83
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.42 1.60 5.47
Transition/Linking Footwork 3.33 1.40 4.66
Performance/Execution 3.25 1.60 5.20
Choreography/Composition 3.50 1.00 3.50
Interpretation 3.33 1.40 4.66
 
Total Component Score 23.49
Deductions
Time 1.00
Fall/Interuption 0.50
 
Total Deductions 1.50
 
Total Segment Score 42.82
 
 
Created On: 3-Aug-2008 1:11:50PM Versions: CSS(8.01), SOV(8.01), SP(8.01)
 


View PagesFirstPreviousNextLast

 
  
Minto Summer Skate 2008
Minto Skating Centre
July 31, 2008 to August 3, 2008
Novice Men (Flight Long)  - Free Program
 
David Alcoloumbre - QC
 
Town of Mount Royal FSC
 
Segment Rank - 6
 
# Element BaseValue GOE Score
1 2Lz+1Lo+C 2.40 -0.10 2.30
2 2F+2T<+C 2.10 -0.40 1.70
3 1A 0.80 0.00 0.80
4 FSSp2 2.30 -0.20 2.10
5 2Lz 1.90 -0.20 1.70
6 CCoSp4 3.50 -0.30 3.20
7 SlSt1 1.80 -0.20 1.60
8 2S 1.30 0.00 1.30
9 2T 1.30 0.00 1.30
10 2F 1.70 -0.10 1.60
11 2Lo 1.50 -0.20 1.30
12 FCCoSp3 3.00 -0.10 2.90
 
Total Element Score 21.80
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.08 1.60 4.93
Transition/Linking Footwork 2.92 1.40 4.09
Performance/Execution 2.83 1.60 4.53
Choreography/Composition 3.08 1.00 3.08
Interpretation 2.92 1.40 4.09
 
Total Component Score 20.72
Deductions
 
 
Total Deductions
 
Total Segment Score 42.52
 
 
Created On: 3-Aug-2008 1:11:50PM Versions: CSS(8.01), SOV(8.01), SP(8.01)
 


View PagesFirstPreviousNextLast

 
  
Minto Summer Skate 2008
Minto Skating Centre
July 31, 2008 to August 3, 2008
Novice Men (Flight Long)  - Free Program
 
Maxime Deschamps - QC
 
CPA Vaudreuil
 
Segment Rank - 7
 
# Element BaseValue GOE Score
1 3S< 1.30 -1.00 0.30
2 1Lz 0.60 -0.07 0.53
3 2A+2T+C 4.80 0.00 4.80
4 CCoSp4 3.50 0.00 3.50
5 SlSt1 1.80 0.00 1.80
6 3S<+S 1.04 -1.00 0.04
7 3Lz< 1.90 -1.00 0.90
8 2F 1.70 -0.10 1.60
9 FCCoSp3 3.00 -0.10 2.90
10 2A 3.50 -2.50 1.00
11 2S 1.30 -0.10 1.20
12 FSSp1 2.00 -0.30 1.70
 
Total Element Score 20.27
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.33 1.60 5.33
Transition/Linking Footwork 2.83 1.40 3.96
Performance/Execution 3.17 1.60 5.07
Choreography/Composition 3.17 1.00 3.17
Interpretation 2.92 1.40 4.09
 
Total Component Score 21.62
Deductions
Fall/Interuption 1.00