| Minto Summer Skate 2008 | ||||||||||||||||||||||||||||||||
| Minto Skating Centre | ||||||||||||||||||||||||||||||||
| July 31, 2008 to August 3, 2008 | ||||||||||||||||||||||||||||||||
| Junior Pair (Flight Long) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||
| 1 | Alexandra Young / Matthew Young | Corner Brook Silver Blades FSC/Corner B | NF | 59.62 | 59.62 | |||||||||||||||||||||||||||
| 2 | Carly Morishita / Jonathan Mills | Bowmanville FSC/Bowmanville FSC | EO | 50.34 | 50.34 | |||||||||||||||||||||||||||
| Susan Blatz | Lorna Schroder | |||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 3-Aug-2008 | 6:57:38PM | ||||||||||||||||||||||||||||||