| Minto Summer Skate 2008 | ||||||||||||||||||||||||||||||||
| Minto Skating Centre | ||||||||||||||||||||||||||||||||
| July 31, 2008 to August 3, 2008 | ||||||||||||||||||||||||||||||||
| Junior Dance (Flight Original) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | OD | Points | |||||||||||||||||||||||||||
| 1 | Hélène Létourneau / Kevin Boczar | Gloucester SC/Minto SC | EO | 33.09 | 33.09 | |||||||||||||||||||||||||||
| Ronald Conacher | John Stevenson | |||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 3-Aug-2008 | 6:34:59PM | ||||||||||||||||||||||||||||||