| Minto Summer Skate 2008 | ||||||||||||||||||||||||||||||||
| Minto Skating Centre | ||||||||||||||||||||||||||||||||
| July 31, 2008 to August 3, 2008 | ||||||||||||||||||||||||||||||||
| Junior Men (Flight Long) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||
| 1 | Paul Parkinson | Nepean SC | EO | 78.56 | 78.56 | |||||||||||||||||||||||||||
| 2 | Jackson Wood | Oromocto SC | NB | 73.52 | 73.52 | |||||||||||||||||||||||||||
| 3 | Shaquille Davis | Richmond Training Centre | CO | 67.60 | 67.60 | |||||||||||||||||||||||||||
| 4 | Andrew McConnell | Granite Club | CO | 48.80 | 48.80 | |||||||||||||||||||||||||||
| WD | David Leenen | Nepean SC | EO | |||||||||||||||||||||||||||||
| Susan Blatz | Lorna Schroder | |||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 3-Aug-2008 | 6:55:53PM | ||||||||||||||||||||||||||||||