| Minto Summer Skate 2008 | ||||||||||||||||||||||||||||||||
| Minto Skating Centre | ||||||||||||||||||||||||||||||||
| July 31, 2008 to August 3, 2008 | ||||||||||||||||||||||||||||||||
| Senior Men (Flight Short) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | Points | |||||||||||||||||||||||||||
| 1 | Elladj Baldé | Pierrefonds FSC | QC | 55.86 | 55.86 | |||||||||||||||||||||||||||
| 2 | Sylvain Bouillère | CPA St Laurent | QC | 44.73 | 44.73 | |||||||||||||||||||||||||||
| 3 | Paul Parkinson | Nepean SC | EO | 41.23 | 41.23 | |||||||||||||||||||||||||||
| 4 | Michael Elias | Minto SC | EO | 33.08 | 33.08 | |||||||||||||||||||||||||||
| André Payer | Nicole Leblanc-Richard | |||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 3-Aug-2008 | 6:42:17PM | ||||||||||||||||||||||||||||||