Minto Summer Skate 2008
Minto Skating Centre
July 31, 2008 to August 3, 2008
Senior Men (Flight Long)  - Free Program
 
Elladj Baldé - QC
 
Pierrefonds FSC
 
Segment Rank - 1
 
# Element BaseValue GOE Score
1 3F+3T+C 9.50 -2.00 7.50
2 1A 0.80 -0.13 0.67
3 3Lz 6.00 -1.00 5.00
4 CiSt1 1.80 -0.30 1.50
5 CSSp3 2.60 0.00 2.60
6 3Lo 5.50 x 0.00 5.50
7 2A+2T+C 5.28 x 0.00 5.28
8 FSSp4 3.00 -0.20 2.80
9 2Lz 2.09 x 0.00 2.09
10 3T 4.40 x -3.00 1.40
11 SlSt1 1.80 -0.10 1.70
12 2A 3.85 x 0.00 3.85
13 CCoSp2 2.50 -0.10 2.40
 
Total Element Score 42.29
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
Score Factor Points
Skating Skill 5.08 2.00 10.16
Transition/Linking Footwork 4.42 2.00 8.84
Performance/Execution 4.83 2.00 9.66
Choreography/Composition 4.75 2.00 9.50
Interpretation 4.58 2.00 9.16
 
Total Component Score 47.32
Deductions
Fall/Interuption 2.00
 
Total Deductions 2.00
 
Total Segment Score 87.61
 
 
Created On: 3-Aug-2008 7:14:27PM Versions: CSS(8.01), SOV(8.01), SP(8.01)
 


View PagesNextLast

 
  
Minto Summer Skate 2008
Minto Skating Centre
July 31, 2008 to August 3, 2008
Senior Men (Flight Long)  - Free Program
 
Paul Parkinson - EO
 
Nepean SC
 
Segment Rank - 2
 
# Element BaseValue GOE Score
1 3Lo+2Lo+C 6.50 -1.67 4.83
2 1Lz 0.60 -0.10 0.50
3 1F 0.50 -0.13 0.37
4 CiSt1 1.80 0.00 1.80
5 2A+2A+S 6.16 x 0.67 6.83
6 2S+2T+C 2.86 x -0.20 2.66
7 CSSp4 3.00 -0.10 2.90
8 1A 0.88 x 0.00 0.88
9 2T 1.43 x 0.00 1.43
10 3S 4.95 x 0.00 4.95
11 CCoSp4 3.50 0.00 3.50
12 FCSp3 2.80 0.00 2.80
13 SlSt1 1.80 0.00 1.80
 
Total Element Score 35.25
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 4.33 2.00 8.66
Transition/Linking Footwork 4.08 2.00 8.16
Performance/Execution 4.42 2.00 8.84
Choreography/Composition 4.25 2.00 8.50
Interpretation 4.25 2.00 8.50
 
Total Component Score 42.66
Deductions
 
 
Total Deductions
 
Total Segment Score 77.91
 
 
Created On: 3-Aug-2008 7:14:27PM Versions: CSS(8.01), SOV(8.01), SP(8.01)
 


View PagesFirstPreviousNextLast

 
  
Minto Summer Skate 2008
Minto Skating Centre
July 31, 2008 to August 3, 2008
Senior Men (Flight Long)  - Free Program
 
Dante Di Domenicantonio - EO
 
Minto SC
 
Segment Rank - 3
 
# Element BaseValue GOE Score
1 2A 3.50 -0.80 2.70
2 2S< 0.40 -0.27 0.13
3 2Lz 1.90 -0.40 1.50
4 CCoSp4 3.50 -0.20 3.30
5 2F+2Lo+C 3.20 -0.60 2.60
6 3S< 1.30 -1.00 0.30
7 CSSp2 2.30 -0.30 2.00
8 2F 1.87 x 0.00 1.87
9 2Lo 1.65 x 0.00 1.65
10 2S 1.43 x 0.00 1.43
11 FSSp1 2.00 -0.87 1.13
12 SlSt1 1.80 -0.40 1.40
13 CiSt1 1.80 -0.30 1.50
 
Total Element Score 21.51
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.50 2.00 7.00
Transition/Linking Footwork 3.17 2.00 6.34
Performance/Execution 3.08 2.00 6.16
Choreography/Composition 3.58 2.00 7.16
Interpretation 3.17 2.00 6.34
 
Total Component Score 33.00
Deductions
Fall/Interuption 1.00
 
Total Deductions 1.00
 
Total Segment Score 53.51
 
 
Created On: 3-Aug-2008 7:14:27PM Versions: CSS(8.01), SOV(8.01), SP(8.01)
 


View PagesFirstPreviousNextLast

   
  
Minto Summer Skate 2008
Minto Skating Centre
July 31, 2008 to August 3, 2008
Senior Men (Flight Long)  - Free Program
 
Patrick Goodman - EO
 
Gloucester SC
 
Segment Rank - 4
 
# Element BaseValue GOE Score
1 3S< 1.30 -1.00 0.30
2 2A 3.50 0.00 3.50
3 2T 1.30 -0.10 1.20
4 2Lo 1.50 0.00 1.50
5 CCoSp1 2.00 -0.10 1.90
6 2A 3.50 -2.50 1.00
7 3S<+S 1.14 x -1.00 0.14
8 2F 1.87 x 0.00 1.87
9 CUSp2 2.00 -0.10 1.90
10 CiSt1 1.80 -0.30 1.50
11 2Lz 2.09 x -0.20 1.89
12 SlSt1 1.80 -0.30 1.50
13 FSSp1 2.00 -0.30 1.70
 
Total Element Score 19.90
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.75 2.00 7.50
Transition/Linking Footwork 3.42 2.00 6.84
Performance/Execution 3.83 2.00 7.66
Choreography/Composition 3.67 2.00 7.34
Interpretation 3.33 2.00 6.66
 
Total Component Score 36.00
Deductions
Fall/Interuption 3.00
 
Total Deductions 3.00
 
Total Segment Score 52.90
 
 
Created On: 3-Aug-2008 7:14:27PM Versions: CSS(8.01), SOV(8.01), SP(8.01)
 


View PagesFirstPrevious