Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Pre-Novice Men (Flight Long)  - Free Program
Frédéric Arcand - EO
Embrun FSC
Segment Rank - 21
 
# Element BaseValue GOE Score
1 2T+2T+C 2.60 -0.40 2.20
2 2S+2Lo<+C 1.80 -0.60 1.20
3 CUSp 0.00 0.00 0.00
4 2F< 0.50 -0.23 0.27
5 2S 1.30 -1.00 0.30
6 2Lz<+1Lo+C 1.10 -0.23 0.87
7 1A 0.80 0.00 0.80
8 2Lo< 0.50 -0.23 0.27
9 FUSp 0.00 0.00 0.00
10 SlSt1 1.80 -0.30 1.50
11 CCoSp1 2.00 -0.50 1.50
 
Total Element Score 8.91
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 1.75 1.40 2.45
Transition/Linking Footwork 1.50 1.00 1.50
Performance/Execution 1.42 1.40 1.99
Choreography/Composition 1.42 0.80 1.14
Interpretation 1.33 1.40 1.86
 
Total Component Score 8.94
Deductions
Fall/Interuption 0.50
 
Total Deductions 0.50
 
Total Segment Score 17.35
 
 
 
Created On: 5-Aug-2007 6:08:32PM


View PagesFirstPrevious