Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Pre-Juvenile Men  - Free Program
Carl Gagnon - QC
Pierrefonds FSC
Segment Rank - 4
 
# Element BaseValue GOE Score
1 2T< 0.40 -0.30 0.10
2 2S+2Lo+C 2.80 -0.60 2.20
3 2Lz< 0.60 -0.30 0.30
4 CCoSp1 2.00 -0.40 1.60
5 1A 0.80 0.00 0.80
6 2F+1Lo+C 2.20 -0.40 1.80
7 FUSp 0.00 0.00 0.00
8 2Lz+1Lo+1T+C 2.80 -0.60 2.20
9 2S 1.30 -0.60 0.70
10 SlSt1 1.80 -0.20 1.60
11 CoSp1 1.70 -0.30 1.40
 
Total Element Score 12.70
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 1.42 1.00 1.42
Transition/Linking Footwork 1.17 0.75 0.88
Performance/Execution 1.25 1.00 1.25
Choreography/Composition 1.42 0.50 0.71
Interpretation 1.25 0.75 0.94
 
Total Component Score 5.20
Deductions
Fall/Interuption 1.00
 
Total Deductions 1.00
 
Total Segment Score 16.90
 
 
 
Created On: 5-Aug-2007 1:34:01PM


View PagesFirstPreviousNextLast