| Minto Summer Skate 2007 | |||||||||||||||||||||||||||||||
| The Minto Skating Centre | |||||||||||||||||||||||||||||||
| August 3 2007 to August 5 2007 | |||||||||||||||||||||||||||||||
| Pre-Juvenile Men | |||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | ||||||||||||||||||||||||||
| 1 | Bennet Toman | CPA Vaudreuil | QC | 19.89 | 19.89 | ||||||||||||||||||||||||||
| 2 | Jason Chan | CPA St Laurent | QC | 18.10 | 18.10 | ||||||||||||||||||||||||||
| 3 | Nicolas Nadeau | CPA Boisbriand | QC | 17.94 | 17.94 | ||||||||||||||||||||||||||
| 4 | Carl Gagnon | Pierrefonds FSC | QC | 16.90 | 16.90 | ||||||||||||||||||||||||||
| 5 | Steven Lapointe | CPA Sorel-Tracy | QC | 16.54 | 16.54 | ||||||||||||||||||||||||||
| 6 | Jason Lapointe | CPA Sorel-Tracy | QC | 14.09 | 14.09 | ||||||||||||||||||||||||||
| 7 | Sacha Gvozdanovic | Pointe Claire FSC | QC | 13.12 | 13.12 | ||||||||||||||||||||||||||
| 8 | Andrew Meng | Nepean SC | EO | 13.02 | 13.02 | ||||||||||||||||||||||||||
| 9 | Julien Latraverse | CPA Boucherville | QC | 12.30 | 12.30 | ||||||||||||||||||||||||||
| 10 | Hugh Brabyn-Jones | Minto SC | EO | 11.76 | 11.76 | ||||||||||||||||||||||||||
| 11 | Josh Allen | Minto SC | EO | 11.21 | 11.21 | ||||||||||||||||||||||||||
| 12 | Jeff Hough | Embrun FSC | EO | 11.00 | 11.00 | ||||||||||||||||||||||||||
| 13 | Andrew Wildey | Rideau SC | EO | 10.45 | 10.45 | ||||||||||||||||||||||||||
| 14 | Andriyko Goyaniuk | Minto SC | EO | 9.13 | 9.13 | ||||||||||||||||||||||||||
| 15 | Duncan Green | Whitby FSC | EO | 7.79 | 7.79 | ||||||||||||||||||||||||||
| Lynne Hudson | Cynthia Benson | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Created on: | 5-Aug-2007 | 1:29:22PM | |||||||||||||||||||||||||||||