Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Pre-Novice Women (Flight L6)  - Free Program
Jill Burton - NF
Corner Brook Silver Blades FSC
Segment Rank - 2
 
# Element BaseValue GOE Score
1 2F+2T+C 3.00 -0.30 2.70
2 2Lz+2Lo+C 3.40 0.00 3.40
3 2Lo 1.50 0.00 1.50
4 CoSp4 3.00 0.00 3.00
5 2Lz 1.90 -0.60 1.30
6 SlSt1 1.80 -0.10 1.70
7 1A 0.80 0.00 0.80
8 2S 1.30 0.00 1.30
9 FSSp1 1.70 -0.30 1.40
10 2F+1T+1Lo+C 2.60 0.00 2.60
11 CCoSp1 2.00 -0.10 1.90
 
Total Element Score 21.60
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.08 1.40 4.31
Transition/Linking Footwork 2.83 1.00 2.83
Performance/Execution 2.83 1.40 3.96
Choreography/Composition 2.75 0.80 2.20
Interpretation 2.75 1.40 3.85
 
Total Component Score 17.15
Deductions
 
 
Total Deductions
 
Total Segment Score 38.75
 
 
 
Created On: 4-Aug-2007 10:55:21PM


View PagesFirstPreviousNextLast