Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Pre-Novice Women (Flight L4)  - Free Program
Gillian Beatson - EO
Morrisburg & District FSC
Segment Rank - 17
 
# Element BaseValue GOE Score
1 CSSp1 1.70 -0.30 1.40
2 2T 1.30 -1.00 0.30
3 2S 1.30 0.00 1.30
4 FCSp1 1.70 -0.45 1.25
5 1Lo 0.50 -0.13 0.37
6 1A+1T+C 1.20 -0.05 1.15
7 SlSt1 1.80 -0.37 1.43
8 1A 0.80 -0.05 0.75
9 1F+1Lo+C 1.00 0.00 1.00
10 2S+S 1.04 -0.52 0.52
11 CCoSp2 2.50 -0.37 2.13
12 2Lo< 0.00 *
 
Total Element Score 11.60
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 1.50 1.40 2.10
Transition/Linking Footwork 1.44 1.00 1.44
Performance/Execution 1.44 1.40 2.02
Choreography/Composition 1.44 0.80 1.15
Interpretation 1.31 1.40 1.83
 
Total Component Score 8.54
Deductions
Fall/Interuption 0.50
 
Total Deductions 0.50
 
Total Segment Score 19.64
 
 
 
Created On: 4-Aug-2007 8:56:16PM


View PagesFirstPreviousNextLast