Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Pre-Novice Women (Flight L4)  - Free Program
Christina Liao - WO
Burlington SC
Segment Rank - 2
 
# Element BaseValue GOE Score
1 2F+2T+C 3.00 0.00 3.00
2 SpSq4 3.40 1.50 4.90
3 2A< 0.80 -0.50 0.30
4 2S 1.30 0.00 1.30
5 2Lz+2T+C 3.20 -0.15 3.05
6 2Lo 1.50 0.00 1.50
7 CCoSp4 3.50 0.00 3.50
8 2Lz 1.90 -0.22 1.68
9 FSSp1 1.70 -0.45 1.25
10 2F+1T+1Lo+C 2.60 0.00 2.60
11 CoSp4 3.00 0.05 3.05
 
Total Element Score 26.13
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 2.88 1.40 4.03
Transition/Linking Footwork 2.94 1.00 2.94
Performance/Execution 2.88 1.40 4.03
Choreography/Composition 2.94 0.80 2.35
Interpretation 2.63 1.40 3.68
 
Total Component Score 17.03
Deductions
Fall/Interuption 0.50
 
Total Deductions 0.50
 
Total Segment Score 42.66
 
 
 
Created On: 4-Aug-2007 8:56:16PM


View PagesFirstPreviousNextLast