Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Pre-Novice Women (Flight L4)  - Free Program
Julianna Sagaria - QC
CPA Montréal-Nord
Segment Rank - 1
 
# Element BaseValue GOE Score
1 2F+2T+C 3.00 0.00 3.00
2 2Lo 1.50 0.00 1.50
3 FSSp3 2.30 -0.15 2.15
4 2F 1.70 0.00 1.70
5 2A< 0.80 -0.40 0.40
6 CoSp4 3.00 0.25 3.25
7 2Lz+1Lo+2Lo+C 3.90 -0.30 3.60
8 SpSq4 3.40 0.50 3.90
9 2S+1T+C 1.70 -0.07 1.63
10 2Lz 1.90 -0.30 1.60
11 CCoSp3 3.00 0.50 3.50
 
Total Element Score 26.23
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
Score Factor Points
Skating Skill 3.06 1.40 4.28
Transition/Linking Footwork 3.00 1.00 3.00
Performance/Execution 3.25 1.40 4.55
Choreography/Composition 3.19 0.80 2.55
Interpretation 2.94 1.40 4.12
 
Total Component Score 18.50
Deductions
 
 
Total Deductions
 
Total Segment Score 44.73
 
 
 
Created On: 4-Aug-2007 8:56:16PM


View PagesNextLast