Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Juvenile Women (Flight 2)  - Free Program
Alysson Dugas - QC
CPA Fleurs de Givre de Beauport
Segment Rank - 3
 
# Element BaseValue GOE Score
1 CoSp4 3.00 0.50 3.50
2 2F+2Lo+S 2.56 -0.30 2.26
3 2Lz 1.90 -0.50 1.40
4 1A 0.80 0.00 0.80
5 CCoSp3 3.00 0.00 3.00
6 2Lz+S 1.52 -1.00 0.52
7 2Lo< 0.50 -0.23 0.27
8 2F 1.70 -1.00 0.70
9 FCCoSp2 2.50 0.00 2.50
10 SlSt1 1.80 0.00 1.80
11 2S+1T+1Lo+C 2.20 -0.10 2.10
 
Total Element Score 18.85
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 2.42 1.00 2.42
Transition/Linking Footwork 2.17 0.75 1.63
Performance/Execution 2.08 1.00 2.08
Choreography/Composition 2.25 0.50 1.13
Interpretation 2.17 0.75 1.63
 
Total Component Score 8.89
Deductions
Fall/Interuption 1.00
 
Total Deductions 1.00
 
Total Segment Score 26.74
 
 
 
Created On: 5-Aug-2007 5:27:13PM


View PagesFirstPreviousNextLast