Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Juvenile Women (Flight 2)  - Free Program
Chelsi Fahrngruber - EO
Nepean SC
Segment Rank - 12
 
# Element BaseValue GOE Score
1 CCoSp4 3.50 -0.10 3.40
2 1Lo< 0.00 0.00 0.00
3 2Lz< 0.60 -0.30 0.30
4 FCUSp 0.00 0.00 0.00
5 2F< 0.50 -0.23 0.27
6 2Lo+1T+C 1.90 -0.20 1.70
7 2T+1T+C 1.70 0.00 1.70
8 CUSp 0.00 0.00 0.00
9 SlSt1 1.80 -0.10 1.70
10 1A 0.80 0.00 0.80
11 2S 1.30 -0.07 1.23
 
Total Element Score 11.10
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 2.00 1.00 2.00
Transition/Linking Footwork 1.75 0.75 1.31
Performance/Execution 1.75 1.00 1.75
Choreography/Composition 1.83 0.50 0.92
Interpretation 1.67 0.75 1.25
 
Total Component Score 7.23
Deductions
Fall/Interuption 1.00
 
Total Deductions 1.00
 
Total Segment Score 17.33
 
 
 
Created On: 5-Aug-2007 5:27:13PM


View PagesFirstPreviousNextLast