Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Juvenile Women (Flight 2)  - Free Program
Astrid Fusiller - QC
Town of Mount Royal FSC
Segment Rank - 2
 
# Element BaseValue GOE Score
1 2F+2T+C 3.00 -0.20 2.80
2 2Lo 1.50 0.00 1.50
3 1A< 0.00 0.00 0.00
4 2Lz 1.90 0.00 1.90
5 FCSp1 1.70 0.00 1.70
6 2F 1.70 0.00 1.70
7 2Lz+2T+1Lo+C 3.70 0.00 3.70
8 2S 1.30 0.00 1.30
9 CoSp3 2.50 -0.30 2.20
10 SlSt2 2.30 0.00 2.30
11 CCoSp2 2.50 -0.10 2.40
 
Total Element Score 21.50
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 2.50 1.00 2.50
Transition/Linking Footwork 2.42 0.75 1.82
Performance/Execution 2.50 1.00 2.50
Choreography/Composition 2.42 0.50 1.21
Interpretation 2.33 0.75 1.75
 
Total Component Score 9.78
Deductions
 
 
Total Deductions
 
Total Segment Score 31.28
 
 
 
Created On: 5-Aug-2007 5:27:13PM


View PagesFirstPreviousNextLast