Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Junior Men (Flight Long)  - Free Program
 
Dominic Rondeau - QC
 
CPA Boucherville
 
Segment Rank - 6
 
# Element BaseValue GOE Score
1 3Lo 5.00 -3.00 2.00
2 3Lz 6.00 -3.00 3.00
3 CCoSp3 3.00 0.07 3.07
4 3T 4.00 -3.00 1.00
5 2A+2T+C 4.80 0.00 4.80
6 CiSt1 1.80 -0.10 1.70
7 2S 1.43 x -0.30 1.13
8 2F 1.87 x 0.00 1.87
9 SlSt2 2.30 -0.20 2.10
10 1Lo 0.55 x -0.07 0.48
11 FCCoSp1 2.00 -0.40 1.60
12 2T< 0.44 x -0.30 0.14
13 CSSp1 1.70 -0.10 1.60
 
Total Element Score 24.49
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.58 2.00 7.16
Transition/Linking Footwork 3.58 2.00 7.16
Performance/Execution 3.50 2.00 7.00
Choreography/Composition 3.58 2.00 7.16
Interpretation 3.50 2.00 7.00
 
Total Component Score 35.48
Deductions
Fall/Interuption 3.00
 
Total Deductions 3.00
 
Total Segment Score 56.97
 
 
Created On: 5-Aug-2007 8:49:47PM Versions: CSS(7.01.02), SOV(7.01), SP(7.01.02)
 


View PagesFirstPreviousNextLast