Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Junior Men (Flight Long)  - Free Program
 
Nathan Last - EO
 
Nepean SC
 
Segment Rank - 4
 
# Element BaseValue GOE Score
1 2A 3.50 0.00 3.50
2 3Lz 6.00 -3.00 3.00
3 SlSt2 2.30 0.00 2.30
4 3Lo< 1.50 -1.00 0.50
5 3S< 1.30 -1.00 0.30
6 FCCoSp2 2.50 0.00 2.50
7 2A+2A+S 6.16 x 0.00 6.16
8 2F 1.87 x 0.00 1.87
9 2F 1.87 x 0.00 1.87
10 CUSp1 1.70 -0.30 1.40
11 CiSt1 1.80 -0.10 1.70
12 3S+S 3.96 x -2.67 1.29
13 CCoSp2 2.50 -0.40 2.10
 
Total Element Score 28.49
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.92 2.00 7.84
Transition/Linking Footwork 3.83 2.00 7.66
Performance/Execution 3.67 2.00 7.34
Choreography/Composition 3.58 2.00 7.16
Interpretation 3.67 2.00 7.34
 
Total Component Score 37.34
Deductions
Fall/Interuption 2.00
 
Total Deductions 2.00
 
Total Segment Score 63.83
 
 
Created On: 5-Aug-2007 8:49:47PM Versions: CSS(7.01.02), SOV(7.01), SP(7.01.02)
 


View PagesFirstPreviousNextLast