Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Junior Men (Flight Long)  - Free Program
 
Pierre-Luc Gagnon - QC
 
CPA Rosemère
 
Segment Rank - 2
 
# Element BaseValue GOE Score
1 3Lz 6.00 -3.00 3.00
2 3T 4.00 -2.00 2.00
3 SeSt2 2.30 -0.30 2.00
4 3Lz+S 4.80 0.00 4.80
5 FSSp3 2.30 0.00 2.30
6 3F+1T+1T+C 6.93 x -1.00 5.93
7 2A+2T+C 5.28 x 0.00 5.28
8 3F 6.05 x -1.00 5.05
9 SlSt1 1.80 -0.30 1.50
10 2A 3.85 x 0.00 3.85
11 2S 1.43 x -0.60 0.83
12 CSSp4 3.00 -0.20 2.80
13 CCoSp2 2.50 -0.20 2.30
 
Total Element Score 41.64
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
 
Score Factor Points
Skating Skill 3.75 2.00 7.50
Transition/Linking Footwork 3.67 2.00 7.34
Performance/Execution 3.33 2.00 6.66
Choreography/Composition 3.42 2.00 6.84
Interpretation 3.33 2.00 6.66
 
Total Component Score 35.00
Deductions
Fall/Interuption 1.00
 
Total Deductions 1.00
 
Total Segment Score 75.64
 
 
Created On: 5-Aug-2007 8:49:47PM Versions: CSS(7.01.02), SOV(7.01), SP(7.01.02)
 


View PagesFirstPreviousNextLast