| Minto Summer Skate 2007 | ||||||||||||||||||||||||||||||||
| The Minto Skating Centre | ||||||||||||||||||||||||||||||||
| August 3 2007 to August 5 2007 | ||||||||||||||||||||||||||||||||
| Senior Dance (Flight Free) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FD | Points | |||||||||||||||||||||||||||
| 1 | Mylène Lamoureux / Michael Mee | CPA St Eustache/Montreal FSC | QC | 70.96 | 70.96 | |||||||||||||||||||||||||||
| 2 | Christina Bourgeois / Frédéric Allain | CPA Les Lames d Argent de Laval/Mira | QC | 65.81 | 65.81 | |||||||||||||||||||||||||||
| 3 | Audrey Dupont / Pier-Luc Paquet | CPA Villeneuve/CPA Fleurs de Givre de B | QC | 55.18 | 55.18 | |||||||||||||||||||||||||||
| Nicole Leblanc-Richard | Karen Butcher | |||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Created on: | 5-Aug-2007 | 6:18:33PM | ||||||||||||||||||||||||||||||