Minto Summer Skate 2007
The Minto Skating Centre
August 3 2007 to August 5 2007
Pre-Novice Women (Flight L1)  - Free Program
Rosaly Paquet - QC
CPA Villeneuve
Segment Rank - 1
 
# Element BaseValue GOE Score
1 2Lo+1T+1Lo+C 2.40 0.00 2.40
2 2Lz+2Lo+C 3.40 0.00 3.40
3 CCoSp4 3.50 0.00 3.50
4 2F+2T+C 3.00 0.00 3.00
5 SpSq3 3.10 -0.23 2.87
6 2S 1.30 0.00 1.30
7 1A 0.80 0.00 0.80
8 2F 1.70 0.00 1.70
9 FCCoSp4 3.50 0.00 3.50
10 1Lz 0.60 0.00 0.60
11 FSSp3 2.30 0.00 2.30
 
Total Element Score 25.37
 
x - credit for second half, base value multiplied by 1.1
* - invalid element, scored as zero
< - downgraded jump
d - D1,D2,D3 & D4 represents deduction in base value for
  missing requirement
Program Component
Score Factor Points
Skating Skill 3.25 1.40 4.55
Transition/Linking Footwork 2.67 1.00 2.67
Performance/Execution 3.25 1.40 4.55
Choreography/Composition 3.08 0.80 2.46
Interpretation 3.17 1.40 4.44
 
Total Component Score 18.67
Deductions
 
 
Total Deductions
 
Total Segment Score 44.04
 
 
 
Created On: 4-Aug-2007 7:01:36PM


View PagesNextLast