| Minto Summer Skate 2007 | ||||||||||||||||||||||||||||||||
| The Minto Skating Centre | ||||||||||||||||||||||||||||||||
| August 3 2007 to August 5 2007 | ||||||||||||||||||||||||||||||||
| Novice Women (Flight S1) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | Points | |||||||||||||||||||||||||||
| 1 | Kyra Moscovitch | Mariposa Winter Club | CO | 30.06 | 30.06 | |||||||||||||||||||||||||||
| 2 | Kelsey Sobkowich | Burlington SC | WO | 26.05 | 26.05 | |||||||||||||||||||||||||||
| 3 | Alisha Tupchong | Richmond Hill FSC | CO | 24.91 | 24.91 | |||||||||||||||||||||||||||
| 4 | Kim Ficara | Gloucester SC | EO | 23.20 | 23.20 | |||||||||||||||||||||||||||
| 5 | Carolyne Buron | CPA Ste Julie | QC | 23.20 | 23.20 | |||||||||||||||||||||||||||
| 6 | Rachelle Aubichon | Kirkland FSC | QC | 21.63 | 21.63 | |||||||||||||||||||||||||||
| 7 | Yasmine Tou | CPA Brossard | QC | 21.41 | 21.41 | |||||||||||||||||||||||||||
| 8 | Veronica Whyte | Akwesasne SC | EO | 20.43 | 20.43 | |||||||||||||||||||||||||||
| 9 | Marie-Pier Perreault | CPA Victoriaville | QC | 19.72 | 19.72 | |||||||||||||||||||||||||||
| 10 | Kelsey Conway | Whitby FSC | EO | 19.10 | 19.10 | |||||||||||||||||||||||||||
| 11 | Ariane Emard-Lauzon | CPA St Jérôme | QC | 18.98 | 18.98 | |||||||||||||||||||||||||||
| 12 | Amy Thiffault | Dieppe Gold Blades | NB | 17.66 | 17.66 | |||||||||||||||||||||||||||
| 13 | Alaine Chartrand | Nepean SC | EO | 15.68 | 15.68 | |||||||||||||||||||||||||||
| WD | Roslynne Loback | Bowmanville FSC | EO | |||||||||||||||||||||||||||||
| Karen Butcher | Susan Blatz | |||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Created on: | 5-Aug-2007 | 2:19:49PM | ||||||||||||||||||||||||||||||