| Minto Summer Skate 2007 | ||||||||||||||||||||||||||||||||
| The Minto Skating Centre | ||||||||||||||||||||||||||||||||
| August 3 2007 to August 5 2007 | ||||||||||||||||||||||||||||||||
| Novice Women (Flight L4) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||
| 1 | Kelsey Sobkowich | Burlington SC | WO | 44.69 | 44.69 | |||||||||||||||||||||||||||
| 2 | Danielle Coulombe | Sudbury SC | NO | 40.78 | 40.78 | |||||||||||||||||||||||||||
| 3 | Deidra Brisson | Minto SC | EO | 40.61 | 40.61 | |||||||||||||||||||||||||||
| 4 | Mélodie Pelletier | CPA De Le Gardeur | QC | 38.76 | 38.76 | |||||||||||||||||||||||||||
| 5 | Victoria Stevenson | Dufferin-Peel SC | CO | 36.51 | 36.51 | |||||||||||||||||||||||||||
| 6 | Kelsey Conway | Whitby FSC | EO | 36.09 | 36.09 | |||||||||||||||||||||||||||
| 7 | Edith Rondeau-Boulanger | CPA Victoriaville | QC | 35.37 | 35.37 | |||||||||||||||||||||||||||
| 8 | Alisha Tupchong | Richmond Hill FSC | CO | 34.16 | 34.16 | |||||||||||||||||||||||||||
| 9 | Victoria Prouse | Lake Superior FSC | NO | 34.07 | 34.07 | |||||||||||||||||||||||||||
| 10 | Claudia Baillargeon | CPA Vaudreuil | QC | 33.89 | 33.89 | |||||||||||||||||||||||||||
| 11 | Kaitlyn Sweeney | Kitchener-Waterloo SC | WO | 33.49 | 33.49 | |||||||||||||||||||||||||||
| 12 | Anick Charest | CPA Lachute | QC | 33.28 | 33.28 | |||||||||||||||||||||||||||
| 13 | Stephanie Mueller | Athens SC | EO | 33.27 | 33.27 | |||||||||||||||||||||||||||
| 14 | Emelie Flemming-Parker | CPA Brossard | QC | 31.53 | 31.53 | |||||||||||||||||||||||||||
| 15 | Grace Andrews | Bowmanville FSC | EO | 29.90 | 29.90 | |||||||||||||||||||||||||||
| 16 | Rebekah Ferriss | Nepean SC | EO | 25.18 | 25.18 | |||||||||||||||||||||||||||
| Lorna Schroder | Cynthia Benson | |||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Created on: | 5-Aug-2007 | 6:29:45PM | ||||||||||||||||||||||||||||||