| Minto Summer Skate 2007 | ||||||||||||||||||||||||||||||||
| The Minto Skating Centre | ||||||||||||||||||||||||||||||||
| August 3 2007 to August 5 2007 | ||||||||||||||||||||||||||||||||
| Novice Men (Flight Short) | ||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | Points | |||||||||||||||||||||||||||
| 1 | Shaquille Davis | Richmond Hill FSC | CO | 32.56 | 32.56 | |||||||||||||||||||||||||||
| 2 | Jackson Wood | Fredericton FSC | NB | 31.52 | 31.52 | |||||||||||||||||||||||||||
| 3 | Nicolas Yaskiw | CPA Marieville | QC | 24.87 | 24.87 | |||||||||||||||||||||||||||
| 4 | Gabriel Mercier-Poudrier | CPA Victoriaville | QC | 24.71 | 24.71 | |||||||||||||||||||||||||||
| 5 | Julien Phavorachith | CPA Candiac | QC | 23.04 | 23.04 | |||||||||||||||||||||||||||
| 6 | Anthony Furiano | Bowmanville FSC | EO | 22.46 | 22.46 | |||||||||||||||||||||||||||
| 7 | Alexander Sheldrick | Brant FSC | WO | 21.65 | 21.65 | |||||||||||||||||||||||||||
| 8 | Michael Brown | Woodbine Winter Club | CO | 21.35 | 21.35 | |||||||||||||||||||||||||||
| 9 | Nicolas Fouquet | CPA Terrebonne | QC | 20.20 | 20.20 | |||||||||||||||||||||||||||
| 10 | Benjamin Guthrie | Marathon FSC | NO | 19.93 | 19.93 | |||||||||||||||||||||||||||
| 11 | Dante Di Domenicantonio | Minto SC | EO | 18.80 | 18.80 | |||||||||||||||||||||||||||
| WD | William Wu | Nepean SC | EO | |||||||||||||||||||||||||||||
| Patricia Chafe | Sabrina Wong | |||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
| Created on: | 5-Aug-2007 | 2:31:34PM | ||||||||||||||||||||||||||||||