| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Amanda ROBERTS | QC | 1.0 | 1 |
| 2 | Marie-Pier DUCHESNE | QC | 2.0 | 2 |
| 3 | Joanie ETHIER | QC | 3.0 | 3 |
| 4 | Vanessa HERNANDEZ | QC | 4.0 | 4 |
| 5 | Maryanne GUILMETTE-PELLETIER | QC | 5.0 | 5 |
| 6 | Anja CHONG | CO | 6.0 | 6 |
| 7 | Sarah MCRAE | CO | 7.0 | 7 |
| 8 | Anna MCCORRISTON | EO | 8.0 | 8 |
| 9 | Jennifer CLORAN | QC | 9.0 | 9 |
| 10 | Tania FODOR | QC | 10.0 | 10 |
| 11 | Catherine CHARRON | QC | 11.0 | 11 |
| 12 | Sara GAGNON-CALESTAGNE | QC | 12.0 | 12 |
| 13 | Allie DANIEL | EO | 13.0 | 13 |
| 14 | Jennifer MURLEY | CO | 14.0 | 14 |
| R | Shavaun STENDEL | QC |
Last Update: 2.8.2005 16:37