| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Joanie ETHIER | 1.0 | 1 | |
| 2 | Sophie MARCEAU-DESCHESNE | 2.0 | 2 | |
| 3 | Dalyna TA | 3.0 | 3 | |
| 4 | Vanessa HERNANDEZ | 4.0 | 4 | |
| 5 | Camille BERGER | 5.0 | 5 | |
| 6 | Judith OSTIGUY | 6.0 | 6 | |
| 7 | Joanie BERNIER | 7.0 | 7 | |
| 8 | Marie-Helene ANGERS-BINETTE | 8.0 | 8 | |
| 9 | Maryanne GUILMETTE-PELLET | 9.0 | 9 | |
| 10 | Janick CHARTRAND | 10.0 | 10 | |
| 11 | Ann Catherine SAUMURE | 11.0 | 11 | |
| 12 | Gabrielle CYPIHOT-TREMBLAY | 12.0 | 12 | |
| 13 | Alison GREENLEAF | 13.0 | 13 | |
| 14 | Taviana MACLEOD | 14.0 | 14 | |
| R | Jessica BARNEY |
Last Update: 31.7.2004 15:50