| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Priscilla KOSSEIM YAHYAOUI | 1.0 | 1 | |
| 2 | Christina MANCINI | 2.0 | 2 | |
| 3 | Audrey-Anne PELLETIER | 3.0 | 3 | |
| 4 | Cassandra SANCHEZ | 4.0 | 4 | |
| 5 | Michelle MASSART | 5.0 | 5 | |
| 6 | Leaticia VENNE | 6.0 | 6 | |
| 7 | Vanessa BISSONNETTE | 7.0 | 7 | |
| 8 | Amanda ROBERTS | 8.0 | 8 | |
| 9 | Carolyne RENAUD | 9.0 | 9 | |
| 10 | Samantha HARVEY | 10.0 | 10 | |
| 11 | Patricia HENRI | 11.0 | 11 | |
| 12 | Alexandra MORNEAU | 12.0 | 12 |
Last Update: 1.8.2004 16:24