| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Aaron DEONARAIN | 1.0 | 1 | |
| 2 | Nicolas YASKIW | 2.0 | 2 | |
| 3 | Joey MORIARITY | 3.0 | 3 | |
| 4 | Raphael YACOBI-HARRIS | 4.0 | 4 | |
| 5 | Jeremie BOISIER-MICHAUD | 5.0 | 5 | |
| 6 | Julien PHAVORACHITH | 6.0 | 6 | |
| 7 | William WU | 7.0 | 7 | |
| 8 | Alex PUPEK | 8.0 | 8 |
Last Update: 29.7.2004 15:31