| FPl. | Name | Nat. | Points | SP |
|---|---|---|---|---|
| 1 | Sophie TREMBLAY-GRATTON | 1.0 | 1 | |
| 2 | Nicole JODOUIN | 2.0 | 2 | |
| 3 | Amelie THEORET | 3.0 | 3 | |
| 4 | Lisa MAKEEVA | 4.0 | 4 | |
| 5 | Jessica JEROME BRANCO | 5.0 | 5 | |
| 6 | Acacia HILL | 6.0 | 6 | |
| 7 | Veronique LALONDE | 7.0 | 7 | |
| 8 | Tharina COETZER | 8.0 | 8 | |
| 9 | Caroline RODRIGUE | 9.0 | 9 | |
| 10 | Madeleine JULLIAN | 10.0 | 10 | |
| 11 | Polina ZLOBINA | 11.0 | 11 | |
| 12 | Karine POMMINVILLE | 12.0 | 12 |
Last Update: 29.7.2004 19:23